| Exchange | Fee / month | |
| Chicago Board of Trade | CBOT Real-time | $124.60 | 
| CBOT E-mini Real-time | $44.50 | |
| CBOT Globex Real-time (DOM) | $13.40 | |
| CBOT Globex Real-time (TOM) | $3.00 | |
| CBOE Futures Exchange | CFE Professional Real-Time (TOM) | $16.50 | 
| CFE Professional Real-Time (DOM) | $26.00 | |
| CFE Professional Delayed | $10.00 | |
| CFE Non-Pro Real-Time (TOM) | $7.50 | |
| CFE Non-Pro Real-Time (DOM) | $9.00 | |
| CFE Non-Pro Delayed | $6.00 | |
| Chicago Mercantile Exchange | CME Real-time | $124.60 | 
| CME E-mini Real-time | $67.50 | |
| CME Group Top of Book Non-Pro Bundle | $9.25 | |
| CME Group Depth of Book Non-Pro Bundle | $41.25 | |
| CME Globex Real-time (DOM) | $13.40 | |
| CME Globex Real-time (TOM) | $3.00 | |
| Commodity Exchange | COMEX Real-time | $124.60 | 
| COMEX E-mini Real-time | $44.25 | |
| COMEX Globex Real-time (DOM) | $13.40 | |
| COMEX Globex Real-time (TOM) | $3.00 | |
| European Energy Exchange | EEX Agriculture Real-time | $10.00 | 
| Eurex | Eurex Ultra Pro Real-Time | $73.44 | 
| Eurex Ultra Pro Delayed | $10.00 | |
| Eurex Ultra Non-Pro Real-Time | $23.50 | |
| Eurex Ultra Non-Pro Delayed | $10.00 | |
| Euronext | Euronext Equities & Index Derivatives Real-time | $57.00 | 
| Euronext Commodities Real-time | $27.92 | |
| Euronext Commodities Delayed | $10.00 | |
| Intercontinental Exchange | ICE-US Real-time | $121.00 | 
| ICE-CA Real-time | $46.00 | |
| ICE-EU Commodities Real-time | $140.00 | |
| ICE-EU Commodities Delayed | $14.00 | |
| Indices | Indices | $19.95 | 
| Minneapolis Grain Exchange | MGEX Real-time | $45.00 | 
| New York Mercantile Exchange | NYMEX Real-time | $124.60 | 
| NYMEX E-mini Real-time | $56.25 | |
| NYMEX Globex Real-time (DOM) | $13.40 | |
| NYMEX Globex Real-time (TOM) | $3.00 | |
| New Zealand Exchange | SGX-NZX Dairy Derivatives Real-time | $35.89 | 
| SGX-NZX Dairy Derivatives Delayed | $10.00 | |
| APEX | Real Time Professional (TOM) | $15.00 | 
| Real Time Professional (DOM) | $30.00 | |
| Real Time Non-Professional (TOM) | $1.00 | |
| Real Time Non-Professional (DOM) | $2.00 | |
| Bursa Malaysia | Bursa Malaysia Real-time | $0.00 | 
| HKEX | Real Time L1 (TOM) | $25.00 | 
| Real Time L2 (DOM 10) | $75.00 | |
| SGX | SGX Commodity Quotes Real-time | $24.00 | 
| SGX Commodity Quotes Delayed | $10.00 | |
| SGX Derivatives Real-time (TOM) | $58.00 | |
| SGX Derivatives Real-time (DOM) | $75.00 | |
| SGX Derivatives Delayed | $10.00 | |
| SGX FX Real-time (DOM) | $10.00 | |
| SGX-NZX Dairy Derivatives Real-time | $35.89 | |
| SGX-NZX Dairy Derivatives Delayed | $10.00 | 
